Trina 650w 660w 670w Vertex Backsheet Monocrystalline Module imah panels surya bracket ningkatna kakuatan
Karakteristik listrik | |||||
Daya Maksimum (Pmax/W) | 650 | 655 | 660 | 665 | 670 |
Tegangan dina Daya Maksimum (Vmp/V) | 37.4 | 37.6 | 37.8 | 38.0 | 38.2 |
Ayeuna dina Daya Maksimum (Imp/A) | 17.39 | 17.43 | 17.47 | 17.51 | 17.55 |
Tegangan Sirkuit Buka (Voc/V) | 45.3 | 45.5 | 45.7 | 45.9 | 46.1 |
Arus Sirkuit Pondok (lsc/aA) | 18.44 | 18.48 | 18.53 | 18.57 | 18.62 |
Efisiensi Modul(%) | 20.9 | 21.1 | 21.2 | 21.4 | 21.6 |
Wilujeng sumping di toko kami Ali(https://yftechco.en.alibaba.com/productgrouplist-822775923/M6_166mm.html) pikeun langkung seueur produk sareng harga rujukan.