Jinko Macan Pro 72Hc Bdvp 525-545 Watt Panel Surya
Macan Pro 72HC-BDVP 525-545 Watt MODUL BIFASIAL sareng DUAL KACA P-Type Kasabaran kakuatan positif 0 ~ + 3%
Tipe sél | tipe P Mono-kristalin |
No.satengah-sél | 144 (6×24) |
Diménsi | 2274×1134×30mm (89,53×44,65×1,18 inci) |
Beurat | 32 kg (70,55 lbs) |
Kaca hareup | 2.0mm, Palapis Anti Pantulan |
Balik Kaca | 2.0mm, Panas Strengthened Kaca |
Pigura | Anodized Aluminium Galunggung |
Kotak simpang | IP68 Dipeunteun |
Kabel Kaluaran | TÜV 1×4.0mm2,(+) 290mm, (-) 145mm atawa Panjangna ngaropéa |
CIRI KUNCI
Téhnologi Multi Busbar
Trapping lampu hadé tur kempelan ayeuna pikeun ngaronjatkeun kaluaran kakuatan modul jeung reliabilitas.
Ngahasilkeun Daya Kahirupan-waktos langkung panjang
0,45% degradasi kakuatan taunan sarta 30 taun jaminan kakuatan linier.
Résistansi PID
Ngajamin kinerja Anti-PID anu saé liwat prosés produksi masal anu dioptimalkeun sareng kontrol bahan.
Performance low-cahaya
Kaca canggih sareng desain bertekstur permukaan sél ngajamin kinerja anu saé dina lingkungan anu hampang.
Ningkatkeun Beban Mékanis
Certified pikeun tahan: beban angin (2400 Pascal) jeung beban salju (5400 Pascal).
Kaluaran Daya Luhur
kakuatan modul naek 5-25% umumna, bringing nyata handap LCOE jeung IRR luhur.
JAMINAN KINERJA LINEAR
Garansi Produk 12 Taun
30 Taun Garansi Daya Linier
0,45% Degradasi Taunan Leuwih 30 taun
Parameter produk
GAMBAR INSIN
Performance listrik & gumantungna Suhu
Tipe Modul | JKM525M -72HL4-BDVP | JKM530M -72HL4-BDVP | JKM535M -72HL4-BDVP | JKM540M -72HL4-BDVP | JKM545M -72HL4-BDVP | ||||
STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC NOCT | |
Pmax. (W) | 525 | 391 | 530 | 394 | 535 | 398 | 540 | 402 | 545 405 |
Vmp(V) | 40.80 | 37.81 | 40.87 | 37.88 | 40.94 | 37.94 | 41.13 | 38.08 | 41.32 38.25 |
Imp(A) | 12.87 | 10.33 | 12.97 | 10.41 | 13.07 | 10.49 | 13.13 | 10.55 | 13.19 10.60 |
Voc(v) | 49.42 | 46.65 | 49.48 | 46.70 | 49.54 | 46.76 | 49.73 | 46.94 | 49.92 47.12 |
Isc(A) | 13.63 | 11.01 | 13.73 | 11.09 | 13.83 | 11.17 | 13.89 | 11.22 | 13.95 11.27 |
Efisiensi modul | 20,36%(STC) | 20,55%(STC) | 20.75(STC) | 20,94%(STC) | 21,13%(STC) | ||||
Suhu Operasi (℃): -40 ℃ ~ + 85 ℃ | |||||||||
Tegangan Sistim Maksimum: 1000/1500VDC (IEC) | |||||||||
Maksimum Series sekering Peunteun: 20A | |||||||||
Kasabaran Daya: 0 ~ + 3% | |||||||||
Koéfisién Suhu Pmax: -0,35% / ℃ | |||||||||
Koéfisién Suhu Voc: -0,29/℃ | |||||||||
Koéfisién Suhu Isc: 0,048% / ℃ | |||||||||
Suhu Sél Operasi Nominal (NOCT): 45 ± 2 ℃ |
BIFACIAL OUTPUT-REARSIDE kakuatan gain
Jinko Macan Pro 72HC-BDVP 525-545 Watt BIFACIAL MODUL PANEL SURYA sareng KACA DUAL P-Type
5% | Daya Maksimum (Pmax) | 551 Wp | 557 Wp | 562 Wp | 567 Wp | 572Wp |
Éfisiensi Modul STC (%) | 21,38% | 21,38% | 21,78% | 21,99% | 22,19% | |
15% | Daya Maksimum (Pmax) | 604Wp | 610Wp | 615Wp | 621 Wp | 623Wp |
Éfisiensi Modul STC (%) | 23,41% | 23,64% | 23,86% | 24,08% | 24,30% | |
25% | Daya Maksimum (Pmax) | 656Wp | 663Wp | 669Wp | 675Wp | 681 Wp |
Éfisiensi Modul STC (%) | 25,45% | 25,69% | 25,93% | 26,18% | 26,42% |
STC: Irradiance 1000W/m2 Suhu Sél 25°C AM=1.5
Wilujeng sumping di toko kami Ali(https://yftechco.en.alibaba.com/productgrouplist-822775923/M6_166mm.html) pikeun langkung seueur produk sareng harga rujukan.